nama ilmiah ikan tawar
IKAN AIR TAWAR
No | Nama | Nama Ilmiah | Nama Perdagangan |
1. | Arwana | Sclerophagus fanmousus | Bonilangua |
2. | Arengan | Murcillus zhysosphakadion | Black shark |
3. | Baung putih | Macrones nemurus | Catfish |
4. | Belut | Monopterus albus | Freshwater eel |
5. | Boja | Barbus barbus | Fivebanded bard |
6. | Barbus | Barbodes lateristrisa | T. barb |
7. | Bilis tembaga | Anchoviclla commersoni | Anchory |
8. | Cupang | Trichaptis vittatus | Talking gouramy |
9. | Cerutu strip putih | Anantomus anostomus | Stiped headstander |
10. | Cerutu strip hitam | Pooglobrycon unifasciatus | One lined pecilfish |
11. | Ciling ciling | Botia matracanta | Clown loach |
12. | Cupi | Labistes reticulatus | Cuppy |
| | | |
13. | Curami | Osphronemus geuramy | Ciant geuramy |
14. | Hampala, barau | Hampala macrolipidota | Carp |
15. | Lele dumbo | Clarias gariepinus | Catfish |
16. | Lele putih/ biasa | Clarias batracus | Hite catfish |
17. | Lais timah | Cyptopterus apogon | Catfish |
18. | Lais junggang | Cyptopterus micronema | Catfish |
19. | Lempam | Puntius schwanefeldi | Carp |
20. | Labiusa | Colisa labiosa | Thick lipped gouramy |
21. | Langli | Botia hymomrophyra | Banded loach |
22. | Mola | Hypothalmchtys molitrik | Silver carp |
23. | Mas | Cyprinus carpio | Common carp |
24. | Cabus | Ophiochepalus striatus | Namel, snake head |
25. | Mas koki cina | Carrasius auratus | Chinese aranda |
26 | Nilem/paweh | Osteocilus hasselti | Nilem |
27 | Patin | Pangasius pangasius | Cat fish |
28. | Niasa | Pseudothropus auratus | Malawl auratus |
29. | Neon tetra | Pharaceirdon innesi | Neon tetra |
30. | Oscar | Astronotus ocellatus | Pelped cichild |
31. | Mas koki | Carrasius auratus | Cold fish |
32. | Mujair | Opheochromis musambicus | Tilapia mosambica |
33. | Malong | Muarenesox cinareus | Silver conger |
34. | Nila | Orheochromis niloticus | |
35. | Nomel | Harpodon nehereus | Bombay duck |
36. | Pantau | Rasbora argirotaenia | Silver rasbora |
37. | Puntung damar | Siliago siliama | Silver whiting |
38. | Sepat | Trichogaster pectoralis | Shakeskin gouramy |
39. | Sepat rawa | Trichogaster trichopterus | Two spot,three spot blue gouramy |
40. | Sepat batik | Cidochaichthyes anoples | Chocolata gouramy |
38. | Sepat | Trichogaster leeri | |
39. | Sepat | Trichogaster microlepis | Moonlight gouramy |
40. | Toman | Orheichepalus micropeltes | Marcel |
41. | Tambakan | Helostoma temmintri | Kissing gouramy |
42. | Tawes | Puntius javanicus | Tawes |
43. | Sadaim | Macrones nigriceps | Catfish |
44. | Sarpe | Malanotaema maculochi | Saverum |
45. | Saverum | Cichlesoma severum | |
46. | Seren | Toxetes javolator | Acher fish |
47. | Sepat batik | Cydochaicichthys aroplos | Chicelata gouramy |
48. | Sumput | Barbodes everetti | Sampae tetra |
49. | Sebarau | Hyphessorbycab serpao | Sampae tetra |
50. | Resbora | Labeobarbus sorc | Carp |
52. | Arengan | Monolius chysophekadion | Crup |
53. | Akaim | Aecudens pulcher | Blue acana |
54. | Ayam | Cantligaster uslentini | Balack saddleptop |
55. | Bulu 2 | Punitus bulu | Carp |
56. | Batik | Sphaerinchthyes osphronunades | Chocolata gouramy |
57. | Buntal tutul | Aratutron nigropunchtatus | Black |
58. | Betta | Betta spendens | Laga |
59. | Bartir | Puntius conhnus | Retibarb,resiban |
60. | Badis2 | Butwanicus hamilton | Burnes hadissilpes |
61. | Dokkun | Barbodes lateritringa | T.barb |
62. | Diskus | Symphysodon discus | Discus |
63. | Danio malabari | Danio warabaricus | Giant danio |
64. | Danio mutiara | Branchidanio albeliniatus | Peart danio |
65. | Danio letrip | Branchidanio | Zebrdanio |
66. | Ekor sikat | Beluntia stigmata | Tail pardise |
67. | Etropos hijau | Etropis suratensis | Baned cromic |
68. | Fasciata | Golisa fascata | Giant gouramy |
69. | Gabus | Channa striatus | Snack head |
70. | Gurami | Osphronemus gouramy | Gouramy |
71. | Jelawat | Leptobarbus hoeveni | Carp |
72. | Jambal siam/ptn kolam | Pangasius suchi | Catfish |
73. | Keranda ng | Ophiocephalus pleropithalmus | Muriel |
74. | Kaca | Chandra borvensis | Siames glass |
75. | Kehung | Opgiocephalus monptherus | Mukiel |
76. | Ketup | Thymnthyes polylepis | Carp |
77. | Kelabu padi | Ostheicillus melunopterus | Carp |
78. | Koan | Ctenopphaycyngodon idellus | Ciasa carp |
79. | Kaiser | Nematobycon palmeri | Emperortetra |
80. | Kongo | Phenocoarammus interuptus | |
81. | Lindi | Clarias nisuwhofi | Catfish |
82. | Lele duri | Clarias metanoderma | Catfish |
83. | Lele labirin | Belendontichthyes dinema | Cat fish |
84. | Lelawak | Puntius lawak | Carp |
85. | Lumo | Thunnchthyes fhynnoides | Carp |
86. | Layla | Gelisha laila | Owarf gouramy |
87. | Moa kembung | | Fresswater eel |
88. | Matabar | Danio malabarius | Grant danio |
89. | Mata buta | Anaptichthyes siqrdani | Blind corecroenim |
90. | Mulut api | Chihlasoma maelii | Fira mouth carp |
91. | Nilem/paweh | Osteocilus hasselti | Nilem |
92. | Patin | Pangasius2 | Catfish |
93. | Payang | Decapterusruseklli | Mackerel scott |
94. | Kerapu biru | Epinophilus flavoucoenules | Lowder blue |
96. | Kerong2 | Therapon therap | Lunded grunt |
97. | Krot2 | Pamadasys hasta | Silver grund |
98. | Kutisii | Nemipterus nemotophorus | Theadfin bruad |
99. | Layang | Detapterus pusailus | Malayan half |
100. | Layaran | Istiophorus oriantalis | Sail fish |
101. | Talii | Demogenesais pusailus | Malayan half |
102. | Ekor pedang | Xiphophorus halleri | Sword fish |
103. | Jambal | Pangasius2 | Catfish |
104. | Kanera | Labeobarbus dedronensis | Carp |
105. | Manuis | Pbrobhylum scalare | Angelfish scalare |
106. | Paradis | Xiphophorus mculatus | |
107. | Pelata | Chilosellium indicum | Yellow tail seod |
108. | Pitulu | Apistograma ramtrazi | Ramirezi |
109 | Plati koral | Xhyphoporus helleri | Sward tail |
110. | Plati pedang | Xiphoporus variatus | Sunset platy |
111. | Rainbow irian | Balamiochelus melapnoterus | Bala shark |
112. | Romirasi | Malonotaema machulachi | Rainbow fish |
113. | Sapu2 | Coohlidorn glecostoinoides | Spoontoothed |
114. | Sadorm | Eacrones oigriceps | Catfish |
115. | Srigunting | Rasbora eisthaveni | Biliant rasbora |
116. | | Capeotra tetrason | Thre linea |
117. | Sulia batang | Rasbora trilinsata | Palty rasbora |
118. | Tempeh | Pristolenis pasciatus | Freshwater perch |
119. | Tetra bolangkitam | Cymnocobymbus henetzi | Black tetra |
120. | Unogul | Opiocephalus branninensis | Snake fish |
121. | Plati variatus | Epalzeorhynchus olepterus | Playing fark |
3 Komentar untuk "nama ilmiah ikan tawar"
manteb bang ..... blog abang sangat bermanfaat buat ane ....
Manfaat bgt nih, makasih ya
manfaat bgt, makasih ya..
Posting Komentar